Type : Throwing Knife
Required Level: 63
Hand(s) Used : Right hand
Race : All races
Required Skill : RangedSkill GM
Durability : No limitation
Attack : 1464 – 2291
Force Attack : 0 – 0
Element : None
Special Effects : None
Trade : Possibility
Description : Throwing knife
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects | Material | Obtained from |
---|---|---|---|---|---|---|---|
![]() | Sagan Wing | 63 | 1464 - 2291 | 0 - 0 | None | 140 ![]() 47 ![]() 47 ![]() 189 ![]() 7 ![]() | ![]() PitBosses |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 1464 - 2291 | 0 - 0 | - |
![]() | 1537 - 2405 | 0 - 0 | Attack ability increased 5% |
![]() | 1654 - 2588 | 0 - 0 | Attack ability increased 13% |
![]() | 1830 - 2863 | 0 - 0 | Attack ability increased 25% |
![]() | 2196 - 3436 | 0 - 0 | Attack ability increased 50% |
![]() | 2635 - 4123 | 0 - 0 | Attack ability increased 80% |
![]() | 3440 - 5383 | 0 - 0 | Attack ability increased 135% |
![]() | 4392 - 6873 | 0 - 0 | Attack ability increased 200% |

Screenshot not found