| Type | Knife | 
| Required Level | 63 | 
| Hand(s) Used | Right hand | 
| Race | All races | 
| Required Skill | RangedSkill GM | 
| Durability | No limitation | 
| Attack | 2400 - 3207 | 
| Force Attack | 0 - 0 | 
| Element | None | 
| Special Effects | None | 
| Upgrade |        | 
| Trade | Possibility | 
[Description]
Throwing Knife
| Trade to Player | Sell to NPC | Drop to ground | Store to bank | 
|---|---|---|---|
| Yes | Yes | Yes | Yes | 
Screenshot not found
| Image | Name | Grade | 
|---|---|---|
|  | Soul Sinder |  boss | 
|  | Calliana Queen |  boss | 
|  | Ringleader BloodAxe |  boss | 
|  | Sand StingBug |  boss | 
|  | Izen Crasher |  boss | 
|  | Dark Sign |  boss | 
| Image | Description | 
|---|---|
|  | Crafting Weapon | 
| Upgrade + | Attack | Force Attack | Description | 
|---|---|---|---|
|  | 2400 - 3207 | 0 - 0 | - | 
|  | 2520 - 3367 | 0 - 0 | Attack ability increased 5% | 
|  | 2712 - 3623 | 0 - 0 | Attack ability increased 13% | 
|  | 3000 - 4008 | 0 - 0 | Attack ability increased 25% | 
|  | 3600 - 4810 | 0 - 0 | Attack ability increased 50% | 
|  | 4320 - 5772 | 0 - 0 | Attack ability increased 80% | 
|  | 5640 - 7536 | 0 - 0 | Attack ability increased 135% | 
|  | 7200 - 9621 | 0 - 0 | Attack ability increased 200% | 

0 Comments
Oldest








