Type | Axe |
Required Level | 63 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 3706 - 4234 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Can use chop and hit.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
Soul Sinder | boss | |
Calliana Queen | boss | |
Ringleader BloodAxe | boss | |
Sand StingBug | boss | |
Izen Crasher | boss | |
Dark Sign | boss |
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
3706 - 4234 | 0 - 0 | - | |
3891 - 4445 | 0 - 0 | Attack ability increased 5% | |
4187 - 4784 | 0 - 0 | Attack ability increased 13% | |
4632 - 5292 | 0 - 0 | Attack ability increased 25% | |
5559 - 6351 | 0 - 0 | Attack ability increased 50% | |
6670 - 7621 | 0 - 0 | Attack ability increased 80% | |
8709 - 9949 | 0 - 0 | Attack ability increased 135% | |
11118 - 12702 | 0 - 0 | Attack ability increased 200% |
0 Comments