| Type | Axe |
| Required Level | 63 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 4632 - 5292 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Can use chop and hit.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Soul Sinder | boss | |
| Calliana Queen | boss | |
| Ringleader BloodAxe | boss | |
| Sand StingBug | boss | |
| Izen Crasher | boss | |
| Dark Sign | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 4632 - 5292 | 0 - 0 | - | |
| 4863 - 5556 | 0 - 0 | Attack ability increased 5% | |
| 5234 - 5979 | 0 - 0 | Attack ability increased 13% | |
| 5790 - 6615 | 0 - 0 | Attack ability increased 25% | |
| 6948 - 7938 | 0 - 0 | Attack ability increased 50% | |
| 8337 - 9525 | 0 - 0 | Attack ability increased 80% | |
| 10885 - 12436 | 0 - 0 | Attack ability increased 135% | |
| 13896 - 15876 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







