| Type | Firearm |
| Required Level | 65 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Durability | No limitation |
| Attack | 2346 - 4535 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Level | Drop Rate |
|---|---|---|---|
|
Dagon
[
]
|
65 | 84.00% |
|
Dagan
[
]
|
66 | 84.00% |
|
Dagnue
[
]
|
67 | 84.00% |
|
Izen Crasher
[
]
|
79 | 84.00% |
|
Revived Jetso
[
]
|
80 | 82.00% |
|
Dark Sign
[
]
|
81 | 82.00% |
|
73 | ??? | |
|
75 | ??? | |
|
75 | ??? | |
|
75 | ??? | |
|
75 | ??? | |
|
76 | ??? | |
|
Jetso Junior
[
]
|
76 | ??? |
|
76 | ??? | |
|
Tempest Cannon
[
]
|
76 | ??? |
|
Tempest Flem
[
]
|
76 | ??? |
|
Tempest Stingbug
[
]
|
76 | ??? |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2346 - 4535 | 0 - 0 | - | |
| 2463 - 4761 | 0 - 0 | Attack ability increased 5% | |
| 2650 - 5124 | 0 - 0 | Attack ability increased 13% | |
| 2932 - 5668 | 0 - 0 | Attack ability increased 25% | |
| 3519 - 6802 | 0 - 0 | Attack ability increased 50% | |
| 4222 - 8163 | 0 - 0 | Attack ability increased 80% | |
| 5513 - 10657 | 0 - 0 | Attack ability increased 135% | |
| 7038 - 13605 | 0 - 0 | Attack ability increased 200% |

| Quest Title | Level | Race |
|---|---|---|
| The Kartella Merchant Group's Request to Protect Ether | 64 |
|
| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Weapon Collection 34 |
|
Defense +14 |
| Stage 2 | [2 level] +1 Weapon Collection 34 |
+1
|
Max HP +9 |
| Stage 4 | [4 level] +5 Weapon Collection 34 |
+5
|
Defense +86 |
| Image | Description |
|---|---|
| Crafting Weapon |

]
]
]
]
]
]
200
90
90
360
20
1
1
1
1
200
1
1
1
1
Weapons
Last Update
Game Guides