Type | Firearm |
Required Level | 65 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 3665 - 7085 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
3665 - 7085 | 0 - 0 | - | |
3848 - 7439 | 0 - 0 | Attack ability increased 5% | |
4141 - 8006 | 0 - 0 | Attack ability increased 13% | |
4581 - 8856 | 0 - 0 | Attack ability increased 25% | |
5497 - 10627 | 0 - 0 | Attack ability increased 50% | |
6597 - 12753 | 0 - 0 | Attack ability increased 80% | |
8612 - 16649 | 0 - 0 | Attack ability increased 135% | |
10995 - 21255 | 0 - 0 | Attack ability increased 200% |
0 Comments