| Type | Spear |
| Required Level | 40 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 40 |
| Durability | No limitation |
| Attack | 912 - 1753 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Anabola Cyst | normal | |
| Mit Clod | normal | |
| Anabola Cyst (Ace) | ace |
| Image | Description |
|---|---|
| Crafting Spear |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 912 - 1753 | 0 - 0 | - | |
| 957 - 1840 | 0 - 0 | Attack ability increased 5% | |
| 1030 - 1980 | 0 - 0 | Attack ability increased 13% | |
| 1140 - 2191 | 0 - 0 | Attack ability increased 25% | |
| 1368 - 2629 | 0 - 0 | Attack ability increased 50% | |
| 1641 - 3155 | 0 - 0 | Attack ability increased 80% | |
| 2143 - 4119 | 0 - 0 | Attack ability increased 135% | |
| 2736 - 5259 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

normal
ace







