| Type | Bow |
| Required Level | 30 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill 17 |
| Durability | No limitation |
| Attack | 342 - 659 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase elemental resistance by 10% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have arrows to use.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 342 - 659 | 0 - 0 | - | |
| 359 - 691 | 0 - 0 | Attack ability increased 5% | |
| 386 - 744 | 0 - 0 | Attack ability increased 13% | |
| 427 - 823 | 0 - 0 | Attack ability increased 25% | |
| 513 - 988 | 0 - 0 | Attack ability increased 50% | |
| 615 - 1186 | 0 - 0 | Attack ability increased 80% | |
| 803 - 1548 | 0 - 0 | Attack ability increased 135% | |
| 1026 - 1977 | 0 - 0 | Attack ability increased 200% |


5
5
13
10
25
12
200
10
200
1
1
1
1
200
1
1
1
1
200
1
1
1
1
Weapons
Last Update
Game Guides