List all of Patron Weapons on RF Online :
Image | Item Name | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects |
---|---|---|---|---|
![]() | Patron Beam Saber | 3530 - 4477 | 0 - 0 | None |
![]() | Patron Wing | 2824 - 3773 | 0 - 0 | None |
![]() | Patron Beam Sword | 5080 - 6348 | 0 - 0 | None |
![]() | Patron Broma | 5447 - 6224 | 0 - 0 | None |
![]() | Patron Beam Pressure | 5447 - 6224 | 0 - 0 | None |
![]() | Patron Magic Cane | 262 - 327 | 4104 - 6164 | None |
![]() | Patron Lance | 4438 - 6558 | 0 - 0 | None |
![]() | Patron Siege Bow | 3885 - 5871 | 0 - 0 | None |
![]() | Patron Gatling | 3051 - 5896 | 0 - 0 | None |
![]() | Patron Flame Launcher | 3718 - 7349 | 0 - 0 | None |
![]() | Patron Grenade Launcher | 4190 - 5890 | 0 - 0 | None |
![]() | Patron Beam Saber [Rare B] | 4412 - 5596 | 0 - 0 | None |
![]() | Patron Wing [Rare B] | 3530 - 4716 | 0 - 0 | None |
![]() | Patron Beam Sword [Rare B] | 6350 - 7935 | 0 - 0 | None |
![]() | Patron Broma [Rare B] | 6808 - 7780 | 0 - 0 | None |
Showing 1 to 15 of 44 entries